| Dates | Hours |
|---|---|
| December 6, 2025 to January 8, 2026 | 8:30 a.m. to 3:15 p.m. |
| January 9 to 30, 2026 | 8:30 a.m. to 3:30 p.m. |
| January 31 to March 29, 2026 | 8:30 a.m. to 4:00 p.m. |
| March 30 to April 12, 2026 | 8:30 a.m. to 4:00 p.m. (Sunday to Thursday) 9:00 a.m. to 4:00 p.m. (Friday and Saturday) |
Summit
| Location | Dates | Hours |
|---|---|---|
| Chalet (toilets) | December 6 to April 12, daily | 8 a.m. to 5 p.m. |
| Guest service | December 6 to April 12, daily | 8 a.m. to 4 p.m. |
| Ticket office | December 6 to April 12, daily | 7:30 a.m. to 3:00 p.m. |
| Cafeteria | December 6 to April 12, daily | 11:00 a.m. to 5:00 p.m. |
| Grand Duc Pub | December 6 to April 12, daily | 8:30 a.m. to 5:00 p.m.* |
| Café du coin | December 6 to April 12, daily | 8:30 a.m. to 5:00 p.m. |
| Snow school | December 6 to April 12, daily | 8:30 a.m. to 4:00 p.m. |
| Children's salon | December 6 to April 12, every Saturday and Sunday | 8:00 a.m. to 4:00 p.m.** |
| Boutique, rental, workshop | December 6, 2025 to January 8, 2026, daily | 8:30 a.m. to 4:00 p.m. |
| January 9 to 30, 2026, daily | 8:30 a.m. to 4:00 p.m. | |
| January 31 to March 29, 2026, daily | 8:30 a.m. to 4:00 p.m. (Sunday to Thursday) 9:00 a.m. to 4:30 p.m. (Friday and Saturday) |
* Depending on the presence of guests.
** On reservation only
Base
| Location | Dates | Hours |
|---|---|---|
| Chalet (toilettes) | December 6 to April 12, daily | 8:00 a.m. to 5:00 p.m. |
| Guest service | December 6 to April 12, daily | 7:30 a.m. to 3:00 p.m. |
| Ticket office | December 6 to April 12, daily, every Saturday and Sunday | 8:00 a.m. to 3:00 p.m. |
| December 26 to January 7, daily | 8:00 a.m. to 3:00 p.m. | |
| February 14 to February 22, daily | 8:00 a.m. to 3:00 p.m. | |
| March 2 to March 6, daily | 8:00 a.m. to 3:00 p.m. | |
| March 16 to March 22, daily | 8:00 a.m. to 3:00 p.m. | |
| Cafeteria / crêperie | Not in operation this season | - |
| Pub Le Chouenneux | December 20 to April 12, Thursday to Sunday | 10:00 a.m. to 6:00 p.m.* |
| Rental accommodation - reception |
December 6 to April 12, daily | 8:30 a.m. to 7:00 p.m. |
Ski Lifts
| Lift | Dates | Hours |
|---|---|---|
| Massif Express gondola - Day* (or Grande-Pointe) |
December 6, 2025 to January 8, 2026, daily | 8:30 a.m. to 3:15 p.m. |
| January 9 to 30, 2026, daily | 8:30 a.m. to 3:30 p.m. | |
| January 31 to March 29, 2026, daily | 8:30 a.m. to 4:00 p.m. | |
| March 30 to April 12, 2026, daily | 9:00 a.m. to 4:00 p.m. (Sunday to Thursday) 8:30 a.m. to 4:00 p.m. (Friday and Saturday) |
|
| Massif Express gondola - Evening** (or Grande-Pointe) |
December 6 to April 12, every Friday and Saturday | - |
| Grande-Pointe Express | December 6, 2025 to January 8, 2026, daily | 8:30 a.m. to 3:15 p.m. |
| January 9 to 30, 2026, daily | 8:30 a.m. to 3:30 p.m. | |
| January 31 to March 29, 2026, daily | 8:30 a.m. to 4:00 p.m. | |
| March 30 to April 12, 2026, daily | 9:00 a.m. to 4:00 p.m. (Sunday to Thursday) 8:30 a.m. to 4:00 p.m. (Friday and Saturday) |
|
| Maillard Express | December 6 to April 12, daily | 9:30 a.m. to 2:30 p.m.*** |
| Camp Boule Express | December 6, 2025 to January 8, 2026, daily | 8:30 a.m. to 3:15 p.m. |
| January 9 to 30, 2026, daily | 8:30 a.m. to 3:30 p.m. | |
| January 31 to March 29, 2026, daily | 8:30 a.m. to 4:00 p.m. | |
| March 30 to April 12, 2026, daily | 9:00 a.m. to 4:00 p.m. (Sunday to Thursday) 8:30 a.m. to 4:00 p.m. (Friday and Saturday) |
|
| Summit magic carpet | December 6 to April 12, every Friday, Saturday and Sunday | 9:00 a.m. to 3:00 p.m. |
| December 26 to January 7, daily | 9:00 a.m. to 3:00 p.m. | |
| February 14 to 22, daily | 9:00 a.m. to 3:00 p.m. | |
| March 2 to 6 and March 16 to 20, daily | 9:00 a.m. to 3:00 p.m. | |
| Base magic carpet | December 6 to April 12, daily | 8:30 a.m. to 3:30 p.m. |
| Beginner's ski lift from the summit |
December 6 to April 12, daily | 9:00 a.m. to 3:00 p.m. |
| Beginners' area from the base |
December 6 to April 12, daily | 8:30 a.m. to 3:30 p.m. |
| Transit | Not in operation this season | - |
*The last lift for guests parked at the base of the mountain is at 3:00 p.m. from December 6 to January 8, and at 3:15 p.m. from January 9 to April 12.
**Open only for the evening sledding activity
***The Maillard Traverse is accessible only when the lift is open.