Trail Status
- Open Trails :
0/52 - Working Lifts :
0/6
- All Trails
- Camp-Boule
Altitude : 806 meters. - Grande-Pointe
Altitude : 710 meters - Maillard
Altitude : 730 meters. - Mont A Liguori
Altitude : 800 meters. - Donald Bouchard
Altitude : 801 meters. - Rodeling
Altitude : 800 meters.
| Trails | Status | Groomed | Moguls |
|---|---|---|---|
| La Goélette | Closed | X | |
| L'Ancrage | Closed | X | |
| L'Archipel | Closed | X | |
| L'Abattis | Closed | X | |
| L'Écore | Closed | X | |
| L'Écoutille | Closed | X | |
| La Charlevoix (BAS) | Closed | X | |
| La Couillon | Closed | X | |
| La Coursive (glade) | Closed | X | |
| La Dérive (glade) | Closed | X | |
| La Fénomène | Closed | X | |
| L'Artimon (glade) | Closed | X | |
| La '42' | Closed | X | |
| La Charlevoix (HAUT) | Closed | X |
| Legend | Easy | Intermediate | Difficult | Very difficult | Expert | Off-Trail |
|
Training :
Trail open, but reserved for training. Schedule subject to change without notice. |
In Progress : Gradual trail opening | |||||
Lifts
| Status | Hours | ||
|---|---|---|---|
| Camp-Boule Express | Closed | 8:30 | |
| Grande-Pointe Express | Closed | 8:30 | |
| Maillard Express | Closed | 8:30 | |
| Massif Express | Closed | 8:30 | |
| Tapis Magique | Closed | 8:30 | |
| Téléski secteur débutant | Closed | 8:30 | |
Dining & Services
| Status | Hours | |
|---|---|---|
| Camp Boule | Closed | 9:00 -15:00 |
| Crêperie | Closed | 10:00 -15:00 |
| Chalet du sommet | Closed | 7:00 |
| Cafétéria Bistro du Sommet | Closed | 7:00 -15:00 |
| Pub | Closed | 9:00 |
| Mer & Monts | Closed | 11:30 -14:30 |
| Chalet de la base | Closed | 8:00 |
| Cafétéria Bistro de la Base | Closed | 08:00 -15:00 |
| Pub '' Le Chouenneux'' | Closed | 9:00 |
| Snow School | Closed | 08:30-16:00 |
| Base Camp & Rental | Closed | 08:30 - 16:30 |
| Rossignol Boutique, Rental & Tune-Up | Closed | 7:00-16:30 |
Be informed of snow conditions at all times!
Snow reports, state of trails, accumulations, weather, etc.
