Trail Status
- Open Trails :
51/53 - Working Lifts :
6/6
- All Trails
- Camp-Boule
Altitude : 806 meters. - Grande-Pointe
Altitude : 710 meters - Maillard
Altitude : 730 meters. - Mont A Liguori
Altitude : 800 meters. - Donald Bouchard
Altitude : 801 meters. - Rodeling
Altitude : 800 meters.
| Legend | Easy | Intermediate | Difficult | Very difficult | Expert | Off-Trail |
|
Training :
Trail open, but reserved for training. Schedule subject to change without notice. |
In Progress : Gradual trail opening | |||||
Lifts
| Status | Hours | ||
|---|---|---|---|
| Camp-Boule Express | Open | 08:30 | |
| Grande-Pointe Express | Open | 08:30 | |
| Maillard Express | Open | 08:30 | |
| Massif Express | Open | 08:30 | |
| Tapis Magique | Open | 08:30 | |
| Téléski secteur débutant | Open | 08:30 | |
Dining & Services
| Status | Hours | |
|---|---|---|
| Camp Boule | Open | 10:00 -14:30 |
| Crêperie | Open | 10:00 -14:30 |
| Chalet du sommet | Open | 07:30 |
| Cafétéria Bistro du Sommet | Open | 07:30 -15:00 |
| Pub | Open | 10:00 |
| Mer & Monts | Open | 11:30 -15:00 |
| Chalet de la base | Open | 07:30 |
| Cafétéria Bistro de la Base | Open | 07:30 -15:00 |
| Pub '' Le Chouenneux'' | Open | 10:00 |
| Snow School | Open | 09:00 -16:00 |
| Base Camp & Rental | Open | 08:30 - 16:00 |
| Rossignol Boutique, Rental & Tune-Up | Open | 08:30 - 16:00 |
Be informed of snow conditions at all times!
Snow reports, state of trails, accumulations, weather, etc.